Side-by-side comparison
Up to 4 listings · AI score, key metrics and a 10-yr cashflow projection per property.
Investment metrics
Year-1 unless stated| AI & market | |
| AI investment score | 77 |
| Confidence | Verified |
| ROI range | 4.9%–8.4% |
| Rental yield | 6.4% |
| Demand · Trend · Risk | Growth Low |
| Underwriting (default 30% down · 25y) | |
| Cash-in at close | 137880 EUR |
| Monthly mortgage | 1260 EUR |
| Monthly net cashflow | -99 EUR |
| Cap rate | 5.0% |
| Cash-on-cash | -0.9% |
| 10-yr total return | 118% |
| Property facts | |
| Bedrooms · Bathrooms | — bd · — ba |
| Area | 144 m² |
| Year built | 2015 |
| Listing reference | VVT-ES-009-004 |
| Agency | Vivalty Premium |
Methodology note:
Default underwriting uses 30 % down payment, a 25-year mortgage at the country's documented baseline rate
and the listing's current rental yield. Run the
simulator
to override any assumption.