Side-by-side comparison
Up to 4 listings · AI score, key metrics and a 10-yr cashflow projection per property.
Investment metrics
Year-1 unless stated| AI & market | |
| AI investment score | 63 |
| Confidence | Verified |
| ROI range | 3.1%–6.6% |
| Rental yield | 4.6% |
| Demand · Trend · Risk | Growth Low |
| Underwriting (default 30% down · 25y) | |
| Cash-in at close | 759975 EUR |
| Monthly mortgage | 7567 EUR |
| Monthly net cashflow | -3022 EUR |
| Cap rate | 3.6% |
| Cash-on-cash | -4.8% |
| 10-yr total return | 50% |
| Property facts | |
| Bedrooms · Bathrooms | 2 bd · 1 ba |
| Area | 311 m² |
| Year built | 1985 |
| Listing reference | VVT-FR-002-003 |
| Agency | Helvetia Private Estates |
Methodology note:
Default underwriting uses 30 % down payment, a 25-year mortgage at the country's documented baseline rate
and the listing's current rental yield. Run the
simulator
to override any assumption.