Side-by-side comparison
Up to 4 listings · AI score, key metrics and a 10-yr cashflow projection per property.
Investment metrics
Year-1 unless stated| AI & market | |
| AI investment score | 74 |
| Confidence | Verified |
| ROI range | 5.3%–8.8% |
| Rental yield | 6.8% |
| Demand · Trend · Risk | Growth Low |
| Underwriting (default 30% down · 25y) | |
| Cash-in at close | 325242 EUR |
| Monthly mortgage | 3196 EUR |
| Monthly net cashflow | -472 EUR |
| Cap rate | 5.3% |
| Cash-on-cash | -1.7% |
| 10-yr total return | 119% |
| Property facts | |
| Bedrooms · Bathrooms | 1 bd · 1 ba |
| Area | 242 m² |
| Year built | 1987 |
| Listing reference | VVT-PT-023-015 |
| Agency | London Bridge Investments |
Methodology note:
Default underwriting uses 30 % down payment, a 25-year mortgage at the country's documented baseline rate
and the listing's current rental yield. Run the
simulator
to override any assumption.