Side-by-side comparison
Up to 4 listings · AI score, key metrics and a 10-yr cashflow projection per property.
Investment metrics
Year-1 unless stated| AI & market | |
| AI investment score | 48 |
| Confidence | Verified |
| ROI range | 2.0%–5.5% |
| Rental yield | 3.5% |
| Demand · Trend · Risk | Stable Low |
| Underwriting (default 30% down · 25y) | |
| Cash-in at close | 751575 EUR |
| Monthly mortgage | 7483 EUR |
| Monthly net cashflow | -4063 EUR |
| Cap rate | 2.7% |
| Cash-on-cash | -6.5% |
| 10-yr total return | 32% |
| Property facts | |
| Bedrooms · Bathrooms | 1 bd · 3 ba |
| Area | 157 m² |
| Year built | 1986 |
| Listing reference | VVT-FR-001-003 |
| Agency | Helvetia Private Estates |
Methodology note:
Default underwriting uses 30 % down payment, a 25-year mortgage at the country's documented baseline rate
and the listing's current rental yield. Run the
simulator
to override any assumption.