Side-by-side comparison
Up to 4 listings · AI score, key metrics and a 10-yr cashflow projection per property.
Investment metrics
Year-1 unless stated| AI & market | |
| AI investment score | 41 |
| Confidence | Verified |
| ROI range | 2.3%–5.8% |
| Rental yield | 3.8% |
| Demand · Trend · Risk | Stable Medium |
| Underwriting (default 30% down · 25y) | |
| Cash-in at close | 303110 GBP |
| Monthly mortgage | 3721 GBP |
| Monthly net cashflow | -1914 GBP |
| Cap rate | 3.0% |
| Cash-on-cash | -7.6% |
| 10-yr total return | 56% |
| Property facts | |
| Bedrooms · Bathrooms | 2 bd · 1 ba |
| Area | 60 m² |
| Year built | 1995 |
| Listing reference | VVT-GB-004-014 |
| Agency | Vivalty Premium |
Methodology note:
Default underwriting uses 30 % down payment, a 25-year mortgage at the country's documented baseline rate
and the listing's current rental yield. Run the
simulator
to override any assumption.