Side-by-side comparison
Up to 4 listings · AI score, key metrics and a 10-yr cashflow projection per property.
Investment metrics
Year-1 unless stated| AI & market | |
| AI investment score | 62 |
| Confidence | Verified |
| ROI range | 4.6%–8.1% |
| Rental yield | 6.1% |
| Demand · Trend · Risk | Growth Low |
| Underwriting (default 30% down · 25y) | |
| Cash-in at close | 127718 EUR |
| Monthly mortgage | 1255 EUR |
| Monthly net cashflow | -295 EUR |
| Cap rate | 4.8% |
| Cash-on-cash | -2.8% |
| 10-yr total return | 107% |
| Property facts | |
| Bedrooms · Bathrooms | 4 bd · 1 ba |
| Area | 81 m² |
| Year built | 1987 |
| Listing reference | VVT-PT-022-012 |
| Agency | London Bridge Investments |
Methodology note:
Default underwriting uses 30 % down payment, a 25-year mortgage at the country's documented baseline rate
and the listing's current rental yield. Run the
simulator
to override any assumption.