Side-by-side comparison
Up to 4 listings · AI score, key metrics and a 10-yr cashflow projection per property.
Investment metrics
Year-1 unless stated| AI & market | |
| AI investment score | 50 |
| Confidence | Verified |
| ROI range | 4.1%–7.6% |
| Rental yield | 5.6% |
| Demand · Trend · Risk | Stable Low |
| Underwriting (default 30% down · 25y) | |
| Cash-in at close | 305877 EUR |
| Monthly mortgage | 2990 EUR |
| Monthly net cashflow | -792 EUR |
| Cap rate | 4.3% |
| Cash-on-cash | -3.1% |
| 10-yr total return | 53% |
| Property facts | |
| Bedrooms · Bathrooms | 3 bd · 1 ba |
| Area | 169 m² |
| Year built | 2005 |
| Listing reference | VVT-IT-016-012 |
| Agency | Vivalty Premium |
Methodology note:
Default underwriting uses 30 % down payment, a 25-year mortgage at the country's documented baseline rate
and the listing's current rental yield. Run the
simulator
to override any assumption.